image

EBAY Links Fixed On Each Page - Chance to Acquire Original Vinyl Sets

Want a Remastered Show?


Just go to the contact page to reach us or contact us. Charis Music Group is a frequent donor to many worthy causes.


If you're interested in any shows on this list, be sure to contact us!! We'll be glad to help you find what you're looking for, just ask us!

*Hyperlinked dates have online cue shees to view - we have every show just not cues for all

AMERICAN COUNTRY COUNTDOWN CALENDAR

1973
JAN FEB MAR APRIL MAY JUNE JULY AUG SEPT OCT NOV DEC
                  6 3 1
                  13 10 8
                  20 17 15
                  27 24 22
                      29
1974
JAN FEB MAR APRIL MAY JUNE JULY AUG SEPT OCT NOV DEC
5 2 2 6 4 1 6 3 7 5 2 7
12 9 9 13 11 8 13 10 14 12 9 14
19 16 16 20 18 15 20 17 21 19 16 21
26 23 23 27 25 22 27 24 28 26 23 28
    30     29   31     30  
1975
JAN FEB MAR APRIL MAY JUNE JULY AUG SEPT OCT NOV DEC
4 1 1 5 3 7 5 2 6 4 1 6
11 8 8 12 10 14 12 9 13 11 8 13
18 15 15 19 17 21 19 16 20 18 15 20
25 22 22 26 24 28 26 23 27 25 22 27
    29   31     30     29  
1976
JAN FEB MAR APRIL MAY JUNE JULY AUG SEPT OCT NOV DEC
3 7 6 3 1 5 3 7 4 2 6 4
10 14 13 10 8 12 10 14 11 9 13 11
17 21 20 17 15 19 17 21 18 16 20 18
24 28 27 24 22 26 24 28 25 23 27 25
31       29   31     30    
1977
JAN FEB MAR APRIL MAY JUNE JULY AUG SEPT OCT NOV DEC
1 5 5 2 7 4 2 6 3 1 5 3
8 12 12 9 14 11 9 13 10 8 12 10
15 19 19 16 21 18 16 20 17 15 19 17
22 26 26 23 28 25 23 27 24 22 26 24
29     30     30     29   31
1978
JAN FEB MAR APRIL MAY JUNE JULY AUG SEPT OCT NOV DEC
7 4 4 1 6 3 1 5 2 7 4 2
14 11 11 8 13 10 8 12 9 14 11 9
21 18 18 15 20 17 15 19 16 21 18 16
28 25 25 22 27 24 22 26 23 28 25 23
      29     29   30     30
1979
JAN FEB MAR APRIL MAY JUNE JULY AUG SEPT OCT NOV DEC
6 3 3 7 5 2 7 4 1 6 3 1
13 10 10 14 12 9 14 11 8 13 10 8
20 17 17 21 19 16 21 18 15 20 17 15
27 24 24 28 26 23 28 25 22 27 24 22
    31   30     29     29
1980
JAN FEB MAR APRIL MAY JUNE JULY AUG SEPT OCT NOV DEC
5 2 1 5 3 7 5 2 6 4 1 6
12 9 8 12 10 14 12 9 13 11 8 13
19 16 15 19 17 21 19 16 20 18 15 20
26 23 22 26 24 28 26 23 27 25 22 27
    29   31   30     29  
1981
JAN FEB MAR APRIL MAY JUNE JULY AUG SEPT OCT NOV DEC
3 7 7 4 2 6 4 1 5 3 7 5
10 14 14 11 9 13 11 8 12 10 14 12
17 21 21 18 16 20 18 15 19 17 21 19
24 28 28 25 23 27 25 22 26 24 28 26
31     30     29   31  
1982
JAN FEB MAR APRIL MAY JUNE JULY AUG SEPT OCT NOV DEC
2 6 6 3 1 5 3 7 4 2 6 4
9 13 13 10 8 12 10 14 11 9 13 11
16 20 20 17 15 19 17 21 18 16 20 18
23 27 27 24 22 26 24 28 25 23 27 25
30       29   31 LD   30    
1983
JAN FEB MAR APRIL MAY JUNE JULY AUG SEPT OCT NOV DEC
1 5 5 2 7 4 2 6 3 1S 5 3
8 12 12 9 14 11 9 13 10 8 12 10
15 19 19 16 21 18 16 20 17 15 19 17
22 26 26 23 28 25 23 27 24 22 26 24
29     30     30     29   31
1984
JAN FEB MAR APRIL MAY JUNE JULY AUG SEPT OCT NOV DEC
7 4 3 7 5 2 7 4 1 6 3 1
14 11 10 14 12 9 14 11 8 13 10 8
21 18 17 21 19 16 21 18 15 20 17 15
28 25 24 28 26 23 28 25 22 27 24 22
    31     30     29     29
1985
JAN FEB MAR APRIL MAY JUNE JULY AUG SEPT OCT NOV DEC
5 2 2 6 4 1 6 3 7 5 2 7
12 9 9 13 11 8 13 10 14 12 9 14
19 16 16 20 18 15 20 17 21 19 16 21
26 23 23 27 25 22 27 24 28 26 23 28
    30     29   31     30  
1986
JAN FEB MAR APRIL MAY JUNE JULY AUG SEPT OCT NOV DEC
4 1 1 5 3 7 5 2 6 4 1 6
11 8 8 12 10 14 12 9 13 11 8 13
18 15 15 19 17 21 19 16 20 18 15 20
25 22 22 26 24 28 26 23 27 25 22 27
    29   31     30     29  
1987
JAN FEB MAR APRIL MAY JUNE JULY AUG SEPT OCT NOV DEC
3 7 7 4 2 6 4 1 5 3 7 5
10 14 14 11 9 13 11 8 12 10 14 12
17 21 21 18 16 20 18 15 19 17 21 19
24 28 28 25 23 27 25 22 26 24 28 26
31     30 trio    29   31  
1988
JAN FEB MAR APRIL MAY JUNE JULY AUG SEPT OCT NOV DEC
2 6 5 2 7 4 2 6 3 1 5 3
9 13 12 9 14 11 9 13 10 8 12 10
16 20 19 16 21 18 16 20 17 15 19 17
23 27 26 23 28 25 23 27 24 22 26 24
30     30  LAD ngdb  30    BOR 29   31
1989
JAN FEB MAR APRIL MAY JUNE JULY AUG SEPT OCT NOV DEC
7 4 4 1 6 3 1 5 2 7 4 2
14 11 11 8 13 10 8 12 9 14 11 9
21 18 18 15 20 17 15 19 16 21 18 16
28 25 25 22 27 24 22 26 23 28 25 23
      29   men  29  elvis 30     30
1990
JAN FEB MAR APRIL MAY JUNE JULY AUG SEPT OCT NOV DEC
6 3 3 7 5 2 7 4 1 6 3 1
13 10 10 14 12 9 14 11 8 13 10 8
20 17 17 21 19 16 21 18 15 20 17 15
27 24 24 28 26 23 28 25 22 27 24 22
    31  alab 30 cash   hank 29  mils   29
1991
JAN FEB MAR APRIL MAY JUNE JULY AUG SEPT OCT NOV DEC
5 2 2 6 4 1 6 3 7 5 2 7
12 9 9 13 11 8 13 10 14 12 9 14
19 16 16 20 18 15 20 17 21 19 16 21
26 23 23 27 25 22 27 24 28 26 23 28
    30   hot1  29   31  reba   30  
1992
JAN FEB MAR APRIL MAY JUNE JULY AUG SEPT OCT NOV DEC
4 1 7 4 2 6 4 1 5 3 7 5
11 8 14 11 9 13 11 8 12 10 14 12
18 15 21 18 16 20 18 15 19 17 21 19
25 22 28 25 23 27 25 22 26 24 28 26
  29     30 judds    29 hot2  31    
1993
JAN FEB MAR APRIL MAY JUNE JULY AUG SEPT OCT NOV DEC
2 6 6 3 1 5 3 7 4 2 6 4
9 13 13 10 8 12 10 14 11 9 13 11
16 20 20 17 15 19 17 21 18 16 20 18
23 27 27 24 22 26 24 28 25 23 27 25
30       29 90s  31 hot3  30    
1994
JAN FEB MAR APRIL MAY JUNE JULY AUG SEPT OCT NOV DEC
1 5 5 2 7 4 2 6 3 1 5 3
8 12 12 9 14 11 9 13 10 8 12 10
15 19 19 16 21 18 16 20 17 15 19 17
22 26 26 23 28 25 23 27 24 22 26 24
29     30 MM    30   HC  29   31
1995
JAN FEB MAR APRIL MAY JUNE JULY AUG SEPT OCT NOV DEC
7 4 4 1 6 3 1 5 2 7 4 2
14 11 11 8 13 10 8 12 9 14 11 9
21 18 18 15 20 17 15 19 16 21 18 16
28 25 25 22 27 24 22 26 23 28 25 23
      29 gar    29 MM  30     30
1996
JAN FEB MAR APRIL MAY JUNE JULY AUG SEPT OCT NOV DEC
6 3 2 6 4 1 6 3 7 5 2 7
13 10 9 13 11 8 13 10 14 12 9 14
20 17 16 20 18 15 20 17 21 19 16 21
27 24 23 27 25 22 27 24 28 26 23 28
    30   yoa 29   31 hot   30  
1997
JAN FEB MAR APRIL MAY JUNE JULY AUG SEPT OCT NOV DEC
4 1 1 5 3 7 5 2 6 4 1 6
11 8 8 12 10 14 12 9 13 11 8 13
18 15 15 19 17 21 19 16 20 18 15 20
25 22 22 26 24 28 26 23 27 25 22 27
    29  ala 31  wom   30 blck    29  
1998
JAN FEB MAR APRIL MAY JUNE JULY AUG SEPT OCT NOV DEC
3 7 7 4 2 6 4 1 5 3 7 5
10 14 14 11 9 13 11 8 12 10 14 12
17 21 21 18 16 20 18 15 19 17 21 19
24 28 28 25 23 27 25 22 26 24 28 26
31     30 bor    29 dunn  31  cmas
1999
JAN FEB MAR APRIL MAY JUNE JULY AUG SEPT OCT NOV DEC
2 6 6 3 1 5 3 7 4 2 6 4
9 13 13 10 8 12 10 14 11 9 13 11
16 20 20 17 15 19 17 21 18 16 20 18
23 27 27 24 22 26 24 28 25 23 27 25
30      gill 29   31 spec   30   cmas 
2000
JAN FEB MAR APRIL MAY JUNE JULY AUG SEPT OCT NOV DEC
1 5 4 1 6 3 1 5 2 7 4 2
8 12 11 8 13 10 8 12 9 14 11 9
15 19 18 15 20 17 15 19 16 21 18 16
22 26 25 22 27 24 22 26 23 28 25 23
29     29     29   30   30
2001
JAN FEB MAR APRIL MAY JUNE JULY AUG SEPT OCT NOV DEC
6 3 3 7 5 2 7 4 1 6 3 1
13 10 10 14 12 9 14 11 8 13 10 8
20 17 17 21 19 16 21 18 15 20 17 15
27 24 24 28 26 23 28 25 22 27 24 22
    31     30   kei  29 stra    29
2002
JAN FEB MAR APRIL MAY JUNE JULY AUG SEPT OCT NOV DEC
5 2 2 6 4 1 6 3 7 5 2 7
12 9 9 13 11 8 13 10 14 12 9 14
19 16 16 20 18 15 20 17 21 19 16 21
26 23 23 27 25 22 27 24 28 26 23 28
    30    stra 29   31     30  
2003
JAN FEB MAR APRIL MAY JUNE JULY AUG SEPT OCT NOV DEC
4 1 1 5 3 7 5 2 6 4 1 6
11 8 8 12 10 14 12 9 13 11 8 13
18 15 15 19 17 21 19 16 20 18 15 20
25 22 22 26 24 28 26 23 27 25 22 27
    29   31     30     29  
2004
JAN FEB MAR APRIL MAY JUNE JULY AUG SEPT OCT NOV DEC
3 7 6 3 1 5 3 7 4 2 6 4
10 14 13 10 8 12 10 14 11 9 13 11
17 21 20 17 15 19 17 21 18 16 20 18
24 28 27 24 22 26 24 28 25 23 27 25
31     15yr  29   31     30    
2005
JAN FEB MAR APRIL MAY JUNE JULY AUG SEPT OCT NOV DEC
1 5 5 2 7 4 2 6 3 1 5 3
8 12 12 9 14 11 9 13 10 8 12 10
15 19 19 16 21 18 16 20 17 15 19 17
22 26 26 23 28 25 23 27 24 22 26 24
29     30     30     29  vet 31
2006 - COUNTRY TOP 40
JAN FEB MAR APRIL MAY JUNE JULY AUG SEPT OCT NOV DEC
7 4 4 1 6 3 1 5 2 7 4 2
14 11 11 8 13 10 8 12 9 14 11 9
21 18 18 15 20 17 15 19 16 21 18 16
28 25 25 22 27 24 22 26 23 28 25 23
      29     29   30     30
2007
JAN FEB MAR APRIL MAY JUNE JULY AUG SEPT OCT NOV DEC
6 3 3 7 5 2 7 4 1 6 3 1
13 10 10 14 12 9 14 11 8 13 10 8
20 17 17 21 19 16 21 18 15 20 17 A 15
27 24 24 28 26 23 28 25 22 27 24 22
    31     30     29     29
2008
JAN FEB MAR APRIL MAY JUNE JULY AUG SEPT OCT NOV DEC
5 2 1 5 3 7 5 2 6 4 1 6
12 9 8 12 10 14 12 9 13 11 8 13
19 16 15 19 17 21 19 16 20 18 15 20
26 23 22 26 24 28 26 23 27 25 22 27
    29   31   30     29 cmas 
2009
JAN FEB MAR APRIL MAY JUNE JULY AUG SEPT OCT NOV DEC
3 7 7 4 2 6 4 1 5 3 7 5
10 14 14 11 9 13 11 8 12 10 14 12
17 21 21 18 16 20 18 15 19 17 21 19
24 28 28 25 23 27 25 22 26 24 28 26
31     30 pais   29 cund  31 cmas 
2010
JAN FEB MAR APRIL MAY JUNE JULY AUG SEPT OCT NOV DEC
2 6 6 3 1 5 3 7 4 2 6 4
9 13 13 10 8 12 10 14 11 9 13 11
16 20 20 17 15 19 17 21 18 16 20 18
23 27 27 24 22 26 24 28 25 23 27 25
30       29   31 ches  30 swft   cmas
2011
JAN FEB MAR APRIL MAY JUNE JULY AUG SEPT OCT NOV DEC
1 5 5 2 7 4 2 6 3 1 5 3
8 12 12 9 14 11 9 13 10 8 12 10
15 19 19 16 21 18 16 20 17 15 19 17
22 26 26 23 28 25 23 27 24 22 26 24
29   30 pais  dunn 30    lamb 29 cmas  31
2012
JAN FEB MAR APRIL MAY JUNE JULY AUG SEPT OCT NOV DEC
7 4 3 7 5 2 7 4 1 6 3 1
14 11 10 14 12 9 14 11 8 13 10 8
21 18 17 21 19 16 21 18 15 20 17 15
28 25 24 28 26 23 28 25 22 27 24 22
    31     30    blak 29 swft   cmas 29
2013
JAN FEB MAR APRIL MAY JUNE JULY AUG SEPT OCT NOV DEC
5 2 2 6 4 1 6 3 7 5 2 7
12 9 9 13 11 8 13 10 14 12 9 14
19 16 16 20 18 15 20 17 21 19 16 21
26 23 23 27 25 22 27 24 28 26 23 28
    30  blak   29   31     30  cmas
2014
JAN FEB MAR APRIL MAY JUNE JULY AUG SEPT OCT NOV DEC
4 1 1 5 3 7 5 2 6 4 1 6
11 8 8 12 10 14 12 9 13 11 8 13
18 15 15 19 17 21 19 16 20 18 15 20
25 22 22 26 24 28 26 23 27 25 22 27
    29   31     30     29  cmas
2015
JAN FEB MAR APRIL MAY JUNE JULY AUG SEPT OCT NOV DEC
3 7 7 4 2 6 4 1 5 3 7 5
10 14 14 11 9 13 11 8 12 10 14 12
17 21 21 18 16 20 18 15 19 17 21 19
24 28 28 25 23 27 25 22 26 24 28 26
31     30   29   31  cmas
2016
JAN FEB MAR APRIL MAY JUNE JULY AUG SEPT OCT NOV DEC
2 6 5 2 7 4 2 6 3 1 5 3
9 13 12 9 14 11 9 13 10 8 12 10
16 20 19 16 21 18 16 20 17 15 19 17
23 27 26 23 28 25 23 27 24 22 26 24
30     30 blak   30     29  cmas 31
2017
JAN FEB MAR APRIL MAY JUNE JULY AUG SEPT OCT NOV DEC
7 4 4 1 6 3 1 5 2 7 4 2
14 11 11 8 13 10 8 12 9 14 11 9
21 18 18 15 20 17 15 19 16 21 18 16
28 25 25 22 27 24 22 26 23 28 25 23
      29     29 ACM  30  cmas 30
2018
JAN FEB MAR APRIL MAY JUNE JULY AUG SEPT OCT NOV DEC
6 3 3 7 5 2 7 4 1 6 3 1
13 10 10 14 12 9 14 11 8 13 10 8
20 17 17 21 19 16 21 18 15 20 17 15
27 24 24 28 26 23 28 25 22 27 24 22
    31     30     29   cmas  29
2019
JAN FEB MAR APRIL MAY JUNE JULY AUG SEPT OCT NOV DEC
5 2 2 6 4 1 6 3 7 5 2 7
12 9 9 13 11 8 13 10 14 12 9 14
19 16 16 20 18 15 20 17 21 19 16 21
26 23 23 27 25 22 27 24 28 26 23 28
    30     29   31     30 cmas 
                       

[ Home ]